<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social ROI: A Social Entrepreneurship Blog &#187; Tech + Social Ventures</title>
	<atom:link href="http://socialroi.com/category/tech-social-ventures/feed" rel="self" type="application/rss+xml" />
	<link>http://socialroi.com</link>
	<description>A blog about how social entrepreneurship is making this world a better place</description>
	<lastBuildDate>Fri, 16 Mar 2012 20:34:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Facebook App Causes To Pivot, Will Now Be A Web Site For Good</title>
		<link>http://socialroi.com/facebook-app-causes-to-pivot-will-now-be-a-web-site-for-good.html</link>
		<comments>http://socialroi.com/facebook-app-causes-to-pivot-will-now-be-a-web-site-for-good.html#comments</comments>
		<pubDate>Fri, 02 Mar 2012 03:13:45 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Tech + Social Ventures]]></category>

		<guid isPermaLink="false">http://socialroi.com/?p=779</guid>
		<description><![CDATA[<a href="http://socialroi.com/facebook-app-causes-to-pivot-will-now-be-a-web-site-for-good.html" title="Facebook App Causes To Pivot, Will Now Be A Web Site For Good"></a>The Facebook App Causes came rushing out of the gate several years ago but never lived up to all the hype.  However, word is that the company is planning to roll out major new features in the coming months, with &#8230;<p class="read-more"><a href="http://socialroi.com/facebook-app-causes-to-pivot-will-now-be-a-web-site-for-good.html">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://socialroi.com/facebook-app-causes-to-pivot-will-now-be-a-web-site-for-good.html" title="Facebook App Causes To Pivot, Will Now Be A Web Site For Good"></a><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsocialroi.com%2Ffacebook-app-causes-to-pivot-will-now-be-a-web-site-for-good.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsocialroi.com%2Ffacebook-app-causes-to-pivot-will-now-be-a-web-site-for-good.html&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img src="http://i.imgur.com/haqV8.png" alt="" width="532" height="331" /></p>
<p>The Facebook App Causes came rushing out of the gate several years ago but never lived up to all the hype.  However, word is that the company is planning to roll out major new features in the coming months, with a full launch planned for mid-March.</p>
<p>From TechCrunch:</p>
<blockquote><p>The design has been streamlined from the clunky-feeling app to focus on the key aspects of Causes today. A big rotating image shows major Causes across the top of the site, with recent activity by your Facebook friends underneath. The search bar, along with links to your profile and to finding or starting a Cause are located across the top navigation bar. To their right, you’ll find an image of yourself (your Facebook photo) as well as the amount of money you’ve raised and the number of actions you’ve taken. Below on the right-hand side, you’ll see a link to your profile, your friends’ new Causes, and the Causes raising the most money on the site.</p></blockquote>
<p>We hope that this pivot will help the Causes team deliver some needed innovation into the space.</p>
<p><a href="http://techcrunch.com/2012/01/23/early-facebook-app-causes-is-being-reborn-as-a-polished-web-site-for-good/">Continue reading</a></p>
]]></content:encoded>
			<wfw:commentRss>http://socialroi.com/facebook-app-causes-to-pivot-will-now-be-a-web-site-for-good.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Donating Startup Equity To Charity: 1% Of Nothing Launches</title>
		<link>http://socialroi.com/donating-startup-equity-to-charity-1-of-nothing-launches.html</link>
		<comments>http://socialroi.com/donating-startup-equity-to-charity-1-of-nothing-launches.html#comments</comments>
		<pubDate>Thu, 17 Nov 2011 03:34:46 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Tech + Social Ventures]]></category>

		<guid isPermaLink="false">http://socialroi.com/?p=770</guid>
		<description><![CDATA[<a href="http://socialroi.com/donating-startup-equity-to-charity-1-of-nothing-launches.html" title="Donating Startup Equity To Charity: 1% Of Nothing Launches"></a>1% of Nothing is a startup organization that sits on the intersection of technology and charitable giving.  Its purpose is to inspire founders of early-stage companies (tech startups) to donate 1% of his/her assets to a cause of their choice. The idea is &#8230;<p class="read-more"><a href="http://socialroi.com/donating-startup-equity-to-charity-1-of-nothing-launches.html">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://socialroi.com/donating-startup-equity-to-charity-1-of-nothing-launches.html" title="Donating Startup Equity To Charity: 1% Of Nothing Launches"></a><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsocialroi.com%2Fdonating-startup-equity-to-charity-1-of-nothing-launches.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsocialroi.com%2Fdonating-startup-equity-to-charity-1-of-nothing-launches.html&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img src="http://tctechcrunch2011.files.wordpress.com/2011/11/1-nothing-logo.png?w=288" alt="" /></p>
<p><strong>1% of Nothing</strong> is a startup organization that sits on the intersection of technology and charitable giving.  Its purpose is to inspire founders of early-stage companies (tech startups) to donate 1% of his/her assets to a cause of their choice.</p>
<p>The idea is that the promise of new companies to 1% when theequity may be worth nothing, but if they are acquired, that 1% becomes a major donation. Starting today, all companies and employees alike can make a commitment to donate 1% of its assets.  1% of a startup may not be worth much, but in essence, it&#8217;s like a lottery ticket in the case where the startup find a successful exit.</p>
<p><a href="http://techcrunch.com/2011/11/10/1-percent-nothing/">Continue reading&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://socialroi.com/donating-startup-equity-to-charity-1-of-nothing-launches.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palindrome Advisors Looks to Team Tech Executives With Nonprofits</title>
		<link>http://socialroi.com/palindrome-advisors-looks-to-team-tech-executives-with-nonprofits.html</link>
		<comments>http://socialroi.com/palindrome-advisors-looks-to-team-tech-executives-with-nonprofits.html#comments</comments>
		<pubDate>Thu, 31 Mar 2011 00:25:26 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Tech + Social Ventures]]></category>

		<guid isPermaLink="false">http://socialroi.com/?p=766</guid>
		<description><![CDATA[<a href="http://socialroi.com/palindrome-advisors-looks-to-team-tech-executives-with-nonprofits.html" title="Palindrome Advisors Looks to Team Tech Executives With Nonprofits"></a>An organization called Palindrome Advisors thinks so, and it launched a program Wednesday that aims to match executives in technology and other industries with nonprofits that need their help. “In technology terms, think of Palindrome as a “match.com” for industry &#8230;<p class="read-more"><a href="http://socialroi.com/palindrome-advisors-looks-to-team-tech-executives-with-nonprofits.html">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://socialroi.com/palindrome-advisors-looks-to-team-tech-executives-with-nonprofits.html" title="Palindrome Advisors Looks to Team Tech Executives With Nonprofits"></a><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsocialroi.com%2Fpalindrome-advisors-looks-to-team-tech-executives-with-nonprofits.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsocialroi.com%2Fpalindrome-advisors-looks-to-team-tech-executives-with-nonprofits.html&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img src="http://www.palindromeadvisors.org/wp-content/uploads/2011/03/Logo-183x186.jpg" alt="palindromeadvisors" /></p>
<blockquote><p>An organization called Palindrome Advisors thinks so, and it launched a program Wednesday that aims to match executives in technology and other industries with nonprofits that need their help.</p>
<p>“In technology terms, think of Palindrome as a “match.com” for industry leaders and the boards of nonprofits,” the group’s founder, Zaw Thet, told Digits in an email.</p>
<p>Palindrome has 100 executives signed up already — including Twitter’s president of global revenue, Adam Bain; Apple’s director of iPhone apps, Dag Kittlaus; and Ellen Siminoff, a founding executive and former senior vice president at Yahoo. The list of advisers is mostly from the tech world, but there are some outliers, including those in government, the energy business and even nightclubs.</p></blockquote>
<p><a href="http://blogs.wsj.com/digits/2011/03/30/group-looks-to-team-tech-executives-with-nonprofits/">Continue reading&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://socialroi.com/palindrome-advisors-looks-to-team-tech-executives-with-nonprofits.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google for Nonprofits Launches</title>
		<link>http://socialroi.com/google-for-nonprofits-launches.html</link>
		<comments>http://socialroi.com/google-for-nonprofits-launches.html#comments</comments>
		<pubDate>Wed, 16 Mar 2011 20:25:05 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Tech + Social Ventures]]></category>

		<guid isPermaLink="false">http://socialroi.com/?p=763</guid>
		<description><![CDATA[<a href="http://socialroi.com/google-for-nonprofits-launches.html" title="Google for Nonprofits Launches"></a>&#160; Google just announced Google for Nonprofits, which is a this program that bundles together a bunch of useful Google products and services: Instead of applying to each Google product individually, you can sign up through a one-stop shop application &#8230;<p class="read-more"><a href="http://socialroi.com/google-for-nonprofits-launches.html">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://socialroi.com/google-for-nonprofits-launches.html" title="Google for Nonprofits Launches"></a><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsocialroi.com%2Fgoogle-for-nonprofits-launches.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsocialroi.com%2Fgoogle-for-nonprofits-launches.html&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div id="header">
<h1><a href="http://www.google.com/nonprofits/index.html"><img src="http://www.google.com/images/logos/for_nonprofits_logo.gif" alt="Google for nonprofits" /></a></h1>
</div>
<p>&nbsp;</p>
<p>Google just announced Google for Nonprofits, which is a this program that bundles together a bunch of useful Google products and services:</p>
<blockquote><p>Instead of applying to each Google product individually, you can sign up through a one-stop shop application process. If approved, you can access our suite of product offerings designed for nonprofits: up to $10,000 a month in advertising on Google AdWords to reach more donors, free or discounted Google Apps to cut IT costs and operate more efficiently, and premium features for YouTube and our mapping technologies to raise awareness of your cause. We’ve also developed other online resources such as educational videos, case studies and better ways for you to connect with other nonprofits.</p></blockquote>
<p>Here&#8217;s the link to the <a href="http://www.google.com/nonprofits/">website</a>, and a link to the <a href="http://googleblog.blogspot.com/2011/03/youre-changing-world-we-want-to-help.html">blog post</a> introducing this new service.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialroi.com/google-for-nonprofits-launches.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Results for Chrome for a Cause</title>
		<link>http://socialroi.com/results-for-chrome-for-a-cause.html</link>
		<comments>http://socialroi.com/results-for-chrome-for-a-cause.html#comments</comments>
		<pubDate>Tue, 28 Dec 2010 19:20:08 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Tech + Social Ventures]]></category>

		<guid isPermaLink="false">http://socialroi.com/?p=759</guid>
		<description><![CDATA[<a href="http://socialroi.com/results-for-chrome-for-a-cause.html" title="Results for Chrome for a Cause"></a>Here are the results for Chrome for a Cause: Did you join in Chrome for a Cause? The $1 million tab-heavy campaign has come and gone (with a 250 tab per day maximum, much to our click-frenzied dismay), and Google&#8217;s tallied &#8230;<p class="read-more"><a href="http://socialroi.com/results-for-chrome-for-a-cause.html">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://socialroi.com/results-for-chrome-for-a-cause.html" title="Results for Chrome for a Cause"></a><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsocialroi.com%2Fresults-for-chrome-for-a-cause.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsocialroi.com%2Fresults-for-chrome-for-a-cause.html&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Here are the results for <a href="http://socialroi.com/affinity-web-surfing-with-google-chrome-browse-for-a-good-cause.html">Chrome for a Cause</a>:</p>
<p><a href="http://www.engadget.com/2010/12/22/chrome-for-a-cause-results-tabulated-good-will-all-around-but/"><img src="http://www.blogcdn.com/www.engadget.com/media/2010/12/google-charity-recap-rm-eng.jpg" border="1" alt="" hspace="4" vspace="4" width="523" height="285" /></a></p>
<p>Did you join in Chrome for a Cause? The $1 million tab-heavy campaign has come and gone (with a 250 tab per day maximum, much to our <a href="http://chrome.blogspot.com/2010/12/60-million-tabs-towards-good-causes.html">click-frenzied dismay</a>), and Google&#8217;s tallied up the final scores. Of the nearly 60.6 million tabs &#8220;donated&#8221;, 16.2m went for vaccinations, 14.8m tabs for trees, 14.1m for water&#8230; 8.6m for books and 6.8m for shelter.</p>
<p><a href="http://www.engadget.com/2010/12/22/chrome-for-a-cause-results-tabulated-good-will-all-around-but/">Continue reading&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://socialroi.com/results-for-chrome-for-a-cause.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SwipeGood, all your credit card purchases are rounded up to the nearest dollar and the difference goes to charity</title>
		<link>http://socialroi.com/swipegood-all-your-credit-card-purchases-are-rounded-up-to-the-nearest-dollar-and-the-spare-change-as-it-were-is-given-to-a-charity-of-your-choosing.html</link>
		<comments>http://socialroi.com/swipegood-all-your-credit-card-purchases-are-rounded-up-to-the-nearest-dollar-and-the-spare-change-as-it-were-is-given-to-a-charity-of-your-choosing.html#comments</comments>
		<pubDate>Sat, 18 Dec 2010 22:53:57 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Tech + Social Ventures]]></category>

		<guid isPermaLink="false">http://socialroi.com/?p=752</guid>
		<description><![CDATA[<a href="http://socialroi.com/swipegood-all-your-credit-card-purchases-are-rounded-up-to-the-nearest-dollar-and-the-spare-change-as-it-were-is-given-to-a-charity-of-your-choosing.html" title="SwipeGood, all your credit card purchases are rounded up to the nearest dollar and the difference goes to charity"></a>Here&#8217;s another tech startup that makes donating to charity much easier. SwipeGood is the company and their process is pretty straight forward.  The way it works is that your credit card transactions  are rounded to the nearest dollar and the &#8230;<p class="read-more"><a href="http://socialroi.com/swipegood-all-your-credit-card-purchases-are-rounded-up-to-the-nearest-dollar-and-the-spare-change-as-it-were-is-given-to-a-charity-of-your-choosing.html">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://socialroi.com/swipegood-all-your-credit-card-purchases-are-rounded-up-to-the-nearest-dollar-and-the-spare-change-as-it-were-is-given-to-a-charity-of-your-choosing.html" title="SwipeGood, all your credit card purchases are rounded up to the nearest dollar and the difference goes to charity"></a><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsocialroi.com%2Fswipegood-all-your-credit-card-purchases-are-rounded-up-to-the-nearest-dollar-and-the-spare-change-as-it-were-is-given-to-a-charity-of-your-choosing.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsocialroi.com%2Fswipegood-all-your-credit-card-purchases-are-rounded-up-to-the-nearest-dollar-and-the-spare-change-as-it-were-is-given-to-a-charity-of-your-choosing.html&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://socialroi.com/wp-content/uploads/2010/12/ccindex.png"><img class="alignnone size-full wp-image-756" title="ccindex" src="http://socialroi.com/wp-content/uploads/2010/12/ccindex.png" alt="" width="160" height="160" /></a></p>
<p>Here&#8217;s another tech startup that makes donating to charity much easier.</p>
<p><a href="https://swipegood.com/" target="_blank">SwipeGood</a> is the company and their process is pretty straight forward.  The way it works is that your credit card transactions  are rounded to the nearest dollar and the actual difference from the rounding (less than a dollar) is given to a charity of your choice.</p>
<blockquote><p>Currently, that list  is small, but it includes popular choices such as charity:water and  DonorsChoose.org.</p>
<p>On average, SwipeGood users end up donating  about $20 each per month. The “spare change” is totaled and charged on a  monthly basis. Of those amounts, SwipeGood pockets around 5% — a  relatively small amount that serves to cover their operating expenses.</p></blockquote>
<p><a href="http://mashable.com/2010/12/18/swipegood/">Continue reading&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://socialroi.com/swipegood-all-your-credit-card-purchases-are-rounded-up-to-the-nearest-dollar-and-the-spare-change-as-it-were-is-given-to-a-charity-of-your-choosing.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Affinity web surfing with Google Chrome- Browse for a good cause</title>
		<link>http://socialroi.com/affinity-web-surfing-with-google-chrome-browse-for-a-good-cause.html</link>
		<comments>http://socialroi.com/affinity-web-surfing-with-google-chrome-browse-for-a-good-cause.html#comments</comments>
		<pubDate>Wed, 15 Dec 2010 21:31:02 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Tech + Social Ventures]]></category>

		<guid isPermaLink="false">http://socialroi.com/?p=749</guid>
		<description><![CDATA[<a href="http://socialroi.com/affinity-web-surfing-with-google-chrome-browse-for-a-good-cause.html" title="Affinity web surfing with Google Chrome- Browse for a good cause"></a>Google is marketing its web browser, Chrome, with an extension where your web surfing and usage of the browser can support a list of causes.  The Google Chrome blog does an excellent job in simply describing the campaign: Starting today, &#8230;<p class="read-more"><a href="http://socialroi.com/affinity-web-surfing-with-google-chrome-browse-for-a-good-cause.html">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://socialroi.com/affinity-web-surfing-with-google-chrome-browse-for-a-good-cause.html" title="Affinity web surfing with Google Chrome- Browse for a good cause"></a><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsocialroi.com%2Faffinity-web-surfing-with-google-chrome-browse-for-a-good-cause.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsocialroi.com%2Faffinity-web-surfing-with-google-chrome-browse-for-a-good-cause.html&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Google is marketing its web browser, Chrome, with an extension where your web surfing and usage of the browser can support a list of causes.  The Google Chrome blog does an excellent job in simply describing the campaign:</p>
<blockquote><p>Starting today, we invite you to support five worthy causes by counting and “donating” the tabs you open in Chrome.</p>
<p><img src="http://1.bp.blogspot.com/_iTeVtE07SgY/TQjqCYAlM5I/AAAAAAAAApY/VV7CzA4vY4c/s400/browser.png" alt="" /></p>
<p>Everyone’s total tabs will determine a charitable donation made on behalf of the Chrome community, up to one million dollars. Here&#8217;s what your tabs can do:<br />
10 tabs = 1 tree planted<br />
10 tabs = 1 book published and donated<br />
25 tabs = 1 vaccination treatment provided<br />
100 tabs = 1 square foot of shelter built<br />
200 tabs = 1 person&#8217;s clean water for a year<br />
To find out more about this effort and the organizations we&#8217;re partnering with, visit <a href="google.com/chrome/intl/en/p/cause/.">google.com/chrome/intl/en/p/cause/.</a></p></blockquote>
<p>Here are the rules:</p>
<ul>
<li><a href="http://www.google.com/chrome/intl/en/p/cause/">Get the Chrome for a Cause extension</a></li>
<li>Browse the web with Chrome between December 15 &#8211; 19</li>
<li>At the end of each day, you’ll be prompted to click on the extension to submit your tabs</li>
<li>Choose which charity you’d like to support with that day’s tabs &#8212; you can always support the same charity, or pick a different one each day</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://socialroi.com/affinity-web-surfing-with-google-chrome-browse-for-a-good-cause.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jumo &#8211; A Social Network For Charities</title>
		<link>http://socialroi.com/jumo-a-social-network-for-charities.html</link>
		<comments>http://socialroi.com/jumo-a-social-network-for-charities.html#comments</comments>
		<pubDate>Wed, 01 Dec 2010 01:01:33 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Tech + Social Ventures]]></category>

		<guid isPermaLink="false">http://socialroi.com/?p=741</guid>
		<description><![CDATA[<a href="http://socialroi.com/jumo-a-social-network-for-charities.html" title="Jumo - A Social Network For Charities"></a>One of the founders of Facebook is working on a new startup that&#8217;s trying to create a social network with a focus on charities called Jumo, which just went into beta today: Jumo aims to help you discover what causes &#8230;<p class="read-more"><a href="http://socialroi.com/jumo-a-social-network-for-charities.html">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://socialroi.com/jumo-a-social-network-for-charities.html" title="Jumo - A Social Network For Charities"></a><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsocialroi.com%2Fjumo-a-social-network-for-charities.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsocialroi.com%2Fjumo-a-social-network-for-charities.html&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.jumo.com"><img class="alignnone size-full wp-image-742" title="logo-jumo" src="http://socialroi.com/wp-content/uploads/2010/11/logo-jumo.jpg" alt="" width="392" height="90" /></a></p>
<p>One of the founders of Facebook is working on a new startup that&#8217;s trying to create a social network with a focus on charities called <a href="http://www.jumo.com">Jumo</a>, which just went into beta today:</p>
<blockquote><p>Jumo aims to help you discover what causes matter to you by allowing you to follow specific charities as well as keep tabs on what your friends are following. Seems simple enough.</p>
<p>On Jumo each cause/charity has its own relevant news stream, sort of like what would happen if the Facebook app, “Causes,” coincidentally started by Sean Parker and former Zuckerberg roommate Joe Green, had its own social network that allowed you to actually “friend” charities.</p></blockquote>
<p><a href="http://techcrunch.com/2010/11/30/jumo/">Continue reading&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://socialroi.com/jumo-a-social-network-for-charities.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Using Text (SMS) For Charity Donations</title>
		<link>http://socialroi.com/using-text-sms-for-charity-donations.html</link>
		<comments>http://socialroi.com/using-text-sms-for-charity-donations.html#comments</comments>
		<pubDate>Wed, 10 Nov 2010 02:25:03 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Tech + Social Ventures]]></category>

		<guid isPermaLink="false">http://socialroi.com/?p=736</guid>
		<description><![CDATA[<a href="http://socialroi.com/using-text-sms-for-charity-donations.html" title="Using Text (SMS) For Charity Donations"></a>Here&#8217;s an informative piece on the technologies, economics, and pitfalls of using text message based charitable donations: Texted donations currently are limited to $5 and $10 increments and capped by mobile phone companies at five a month from a single &#8230;<p class="read-more"><a href="http://socialroi.com/using-text-sms-for-charity-donations.html">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://socialroi.com/using-text-sms-for-charity-donations.html" title="Using Text (SMS) For Charity Donations"></a><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsocialroi.com%2Fusing-text-sms-for-charity-donations.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsocialroi.com%2Fusing-text-sms-for-charity-donations.html&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img src="http://upload.wikimedia.org/wikipedia/commons/8/86/Texting.jpg" alt="http://upload.wikimedia.org/wikipedia/commons/8/86/Texting.jpg" width="452" height="301" /></p>
<p>Here&#8217;s an informative piece on the technologies, economics, and pitfalls of using text message based charitable donations:</p>
<blockquote><p>Texted donations currently are limited to $5 and $10 increments and capped by mobile phone companies at five a month from a single phone.</p></blockquote>
<p>But that&#8217;s not the only downside.  There are huge costs to setting up a short code number and then you have to spend even more money on spreading the word about it:</p>
<blockquote><p>Thus far, nonprofits have also had to share the five-digit codes, called short codes, which means relying on donors to remember a particular key word like “Haiti” or “aid” to ensure that gifts go to the intended charity. Mr. Eberhard said short codes were expensive, about $12,000 each, and so companies can offer only a few to their clients</p>
<p>Perhaps most important, many nonprofits simply cannot afford the kind of promotional campaign needed to publicize mobile giving efforts, nor do they benefit from the kind of exposure that a round-the-clock, disaster-driven news event provides.</p></blockquote>
<p><a href="http://www.nytimes.com/2010/11/01/business/01text.html?partner=rss&amp;emc=rss">Continue reading&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://socialroi.com/using-text-sms-for-charity-donations.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Crowdrise- Ed Norton&#8217;s social networking and charity website</title>
		<link>http://socialroi.com/crowdrise-ed-nortons-social-networking-and-charity-website.html</link>
		<comments>http://socialroi.com/crowdrise-ed-nortons-social-networking-and-charity-website.html#comments</comments>
		<pubDate>Wed, 08 Sep 2010 22:41:22 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Tech + Social Ventures]]></category>

		<guid isPermaLink="false">http://socialroi.com/?p=731</guid>
		<description><![CDATA[<a href="http://socialroi.com/crowdrise-ed-nortons-social-networking-and-charity-website.html" title="Crowdrise- Ed Norton&#039;s social networking and charity website"></a>Crowdrise aims to make raising money for a cause not just easy, but also fun. Setting up a page to support something you care about takes less than a minute. Then, friends and family can be invited to be sponsors &#8230;<p class="read-more"><a href="http://socialroi.com/crowdrise-ed-nortons-social-networking-and-charity-website.html">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://socialroi.com/crowdrise-ed-nortons-social-networking-and-charity-website.html" title="Crowdrise- Ed Norton&#039;s social networking and charity website"></a><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsocialroi.com%2Fcrowdrise-ed-nortons-social-networking-and-charity-website.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsocialroi.com%2Fcrowdrise-ed-nortons-social-networking-and-charity-website.html&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Crowdrise aims to make raising money for a cause not just easy, but also  fun. Setting up a page to support something you care about takes less  than a minute. Then, friends and family can be invited to be sponsors by  donating any amount of money, large or small. You don’t have to run a  marathon. You can volunteer at a soup kitchen or do whatever strikes  your fancy. But Ms. Wittenberg, who has already sent her e-mail to  33,000 runners based in the United States and will soon send one to the  27,000 or so based elsewhere, hopes that anyone running in New York on  Nov. 7 will use Crowdrise to do it for charity.</p>
<p><a href="http://www.nytimes.com/2010/09/05/business/05proto.html">Continue reading&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://socialroi.com/crowdrise-ed-nortons-social-networking-and-charity-website.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

