<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social ROI: A Social Entrepreneurship Blog &#187; Socially Responsible Investing</title>
	<atom:link href="http://socialroi.com/category/socially-responsible-investing/feed" rel="self" type="application/rss+xml" />
	<link>http://socialroi.com</link>
	<description>A blog about how social entrepreneurship is making this world a better place</description>
	<lastBuildDate>Fri, 16 Mar 2012 20:34:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>“In the last two years, China’s corporations have become much more aware of philanthropy and social responsibility and are putting a much higher priority on it&#8221;</title>
		<link>http://socialroi.com/%e2%80%9cin-the-last-two-years-china%e2%80%99s-corporations-have-become-much-more-aware-of-philanthropy-and-social-responsibility-and-are-putting-a-much-higher-priority-on-it.html</link>
		<comments>http://socialroi.com/%e2%80%9cin-the-last-two-years-china%e2%80%99s-corporations-have-become-much-more-aware-of-philanthropy-and-social-responsibility-and-are-putting-a-much-higher-priority-on-it.html#comments</comments>
		<pubDate>Wed, 23 Sep 2009 02:13:35 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Socially Responsible Investing]]></category>

		<guid isPermaLink="false">http://socialroi.com/?p=638</guid>
		<description><![CDATA[<a href="http://socialroi.com/%e2%80%9cin-the-last-two-years-china%e2%80%99s-corporations-have-become-much-more-aware-of-philanthropy-and-social-responsibility-and-are-putting-a-much-higher-priority-on-it.html" title="“In the last two years, China’s corporations have become much more aware of philanthropy and social responsibility and are putting a much higher priority on it&quot;"></a>From the New York Times: “In the last two years, China’s corporations have become much more aware of philanthropy and social responsibility and are putting a much higher priority on it,” said Zhihua Yan of Z. H. Studio, a media &#8230;<p class="read-more"><a href="http://socialroi.com/%e2%80%9cin-the-last-two-years-china%e2%80%99s-corporations-have-become-much-more-aware-of-philanthropy-and-social-responsibility-and-are-putting-a-much-higher-priority-on-it.html">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://socialroi.com/%e2%80%9cin-the-last-two-years-china%e2%80%99s-corporations-have-become-much-more-aware-of-philanthropy-and-social-responsibility-and-are-putting-a-much-higher-priority-on-it.html" title="“In the last two years, China’s corporations have become much more aware of philanthropy and social responsibility and are putting a much higher priority on it&quot;"></a><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsocialroi.com%2F%25e2%2580%259cin-the-last-two-years-china%25e2%2580%2599s-corporations-have-become-much-more-aware-of-philanthropy-and-social-responsibility-and-are-putting-a-much-higher-priority-on-it.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsocialroi.com%2F%25e2%2580%259cin-the-last-two-years-china%25e2%2580%2599s-corporations-have-become-much-more-aware-of-philanthropy-and-social-responsibility-and-are-putting-a-much-higher-priority-on-it.html&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>From the New York Times:</p>
<blockquote>
<p>“In the last two years, China’s corporations have become much more aware of philanthropy and social responsibility and are putting a much higher priority on it,” said Zhihua Yan of Z. H. Studio, a media and marketing consultancy in Beijing. “They are striving to innovate ways they can give back to the community.”</p>
<p>Donations in the country soared last year to 107 billion renminbi, or $15.7 billion, three times their level the previous year, according to a recent report by Jia Xijin and Zhao Yusi at the NGO Research Center at Tsinghua University in Beijing. About $11 billion of that went to relief efforts after the May 2008 Sichuan earthquake.</p></blockquote>
<p><a href="http://www.nytimes.com/2009/09/23/business/global/23donate.html?_r=1">Continue reading&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://socialroi.com/%e2%80%9cin-the-last-two-years-china%e2%80%99s-corporations-have-become-much-more-aware-of-philanthropy-and-social-responsibility-and-are-putting-a-much-higher-priority-on-it.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non-profits test out new analytics software for social investing</title>
		<link>http://socialroi.com/non-profits-test-out-new-analytics-software-for-social-investing.html</link>
		<comments>http://socialroi.com/non-profits-test-out-new-analytics-software-for-social-investing.html#comments</comments>
		<pubDate>Wed, 02 Sep 2009 21:58:44 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Socially Responsible Investing]]></category>
		<category><![CDATA[SRI]]></category>

		<guid isPermaLink="false">http://socialroi.com/?p=631</guid>
		<description><![CDATA[<a href="http://socialroi.com/non-profits-test-out-new-analytics-software-for-social-investing.html" title="Non-profits test out new analytics software for social investing"></a>Interesting article on social investing&#8211; The application, which is based on Salesforce, comes out this fall and is being tested by more than 50 non-profits and charities. It tracks what a more conventional investor might look for — revenue, return-on-equity and assets and &#8230;<p class="read-more"><a href="http://socialroi.com/non-profits-test-out-new-analytics-software-for-social-investing.html">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://socialroi.com/non-profits-test-out-new-analytics-software-for-social-investing.html" title="Non-profits test out new analytics software for social investing"></a><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsocialroi.com%2Fnon-profits-test-out-new-analytics-software-for-social-investing.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsocialroi.com%2Fnon-profits-test-out-new-analytics-software-for-social-investing.html&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img src="http://blog.acumenfund.org/wp-content/uploads/2009/06/pulselogo.jpg" alt="http://blog.acumenfund.org/wp-content/uploads/2009/06/pulselogo.jpg" /></p>
<p>Interesting article on social investing&#8211;</p>
<p>The application, which is based on <a href="http://www.salesforce.com/">Salesforce</a>, comes out this fall and is being tested by more than 50 non-profits and charities. It tracks what a more conventional investor might look for — revenue, return-on-equity and assets and liabilities. But it also follows less traditional metrics that a non-profit user can design, like school drop-out rates for an education program or mosquito bed-net sales. Acumen will offer it for free to non-profits and work out other financial arrangements with some of the larger foundations.</p>
<p><a href="http://venturebeat.com/2009/08/29/analytics-for-toeing-the-fine-lines-in-social-venture-investing/">Link</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialroi.com/non-profits-test-out-new-analytics-software-for-social-investing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewal2 closes first fund, to focus on companies which have positive environmental, social and financial returns</title>
		<link>http://socialroi.com/renewal2-closes-first-fund-to-focus-on-companies-which-have-positive-environmental-social-and-financial-returns.html</link>
		<comments>http://socialroi.com/renewal2-closes-first-fund-to-focus-on-companies-which-have-positive-environmental-social-and-financial-returns.html#comments</comments>
		<pubDate>Fri, 12 Jun 2009 00:14:31 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Socially Responsible Investing]]></category>

		<guid isPermaLink="false">http://www.socialroi.com/?p=590</guid>
		<description><![CDATA[<a href="http://socialroi.com/renewal2-closes-first-fund-to-focus-on-companies-which-have-positive-environmental-social-and-financial-returns.html" title="Renewal2 closes first fund, to focus on companies which have positive environmental, social and financial returns"></a>Richardson, President of Renewal2 Investment Fund, is pleased to announce the first close of the Fund at over $16 million. Renewal2 is one of a handful of funds in North America that focus on companies which have positive environmental, social &#8230;<p class="read-more"><a href="http://socialroi.com/renewal2-closes-first-fund-to-focus-on-companies-which-have-positive-environmental-social-and-financial-returns.html">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://socialroi.com/renewal2-closes-first-fund-to-focus-on-companies-which-have-positive-environmental-social-and-financial-returns.html" title="Renewal2 closes first fund, to focus on companies which have positive environmental, social and financial returns"></a><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsocialroi.com%2Frenewal2-closes-first-fund-to-focus-on-companies-which-have-positive-environmental-social-and-financial-returns.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsocialroi.com%2Frenewal2-closes-first-fund-to-focus-on-companies-which-have-positive-environmental-social-and-financial-returns.html&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img src="http://renewal2.ca/sites/all/themes/zen/Renewal2/images/renewal2-logo.png" alt="" /></p>
<p>Richardson, President of Renewal2 Investment Fund, is pleased to announce the first close of the Fund at over $16 million. Renewal2 is one of a handful of funds in North America that <strong>focus on companies which have positive environmental, social and financial returns</strong>. The Fund builds on 15 years’ experience of high-impact social investing at Renewal Partners where early capital was deployed in leading local companies, such as Happy Planet and SPUD, and North American leaders such as Stonyfield Farms and Seventh Generation.</p>
<p>To download their release, please click here: <a href="http://www.socialroi.com/wp-content/uploads/2009/06/2009-05-25-Renewal2-Media-Release.pdf">2009-05-25 Renewal2 Media Release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://socialroi.com/renewal2-closes-first-fund-to-focus-on-companies-which-have-positive-environmental-social-and-financial-returns.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSJ: Economic downturn hasn&#8217;t hurt interest in socially responsible investing</title>
		<link>http://socialroi.com/wsj-economic-downturn-hasnt-hurt-interest-in-socially-responsible-investing.html</link>
		<comments>http://socialroi.com/wsj-economic-downturn-hasnt-hurt-interest-in-socially-responsible-investing.html#comments</comments>
		<pubDate>Mon, 13 Apr 2009 17:12:24 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Socially Responsible Investing]]></category>
		<category><![CDATA[SRI]]></category>

		<guid isPermaLink="false">http://www.socialroi.com/?p=535</guid>
		<description><![CDATA[<a href="http://socialroi.com/wsj-economic-downturn-hasnt-hurt-interest-in-socially-responsible-investing.html" title="WSJ: Economic downturn hasn&#039;t hurt interest in socially responsible investing"></a>Investors, it seems, still have a proclivity toward good. So notes Ingrid Saukaitis Dyott, co-manager of Neuberger Berman Socially Responsive Fund (symbol: NBSRX), who says that the economic downturn hasn&#8217;t hurt interest in socially responsible investing. The Socially Responsive Fund &#8230;<p class="read-more"><a href="http://socialroi.com/wsj-economic-downturn-hasnt-hurt-interest-in-socially-responsible-investing.html">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://socialroi.com/wsj-economic-downturn-hasnt-hurt-interest-in-socially-responsible-investing.html" title="WSJ: Economic downturn hasn&#039;t hurt interest in socially responsible investing"></a><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsocialroi.com%2Fwsj-economic-downturn-hasnt-hurt-interest-in-socially-responsible-investing.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsocialroi.com%2Fwsj-economic-downturn-hasnt-hurt-interest-in-socially-responsible-investing.html&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Investors, it seems, still have a proclivity toward good.</p>
<p>So notes Ingrid Saukaitis Dyott, co-manager of Neuberger Berman Socially Responsive Fund (symbol: NBSRX), who says that the economic downturn hasn&#8217;t hurt interest in socially responsible investing.</p>
<p>The Socially Responsive Fund is still seeing investor inflows despite the global economic downturn, Ms. Dyott says. Hard times can bring out the best in investors and companies, she said, noting that funds didn&#8217;t yield to pressure after the terrorist attacks on Sept. 11, 2001, when some called for screens blocking investment in weapons companies to be dropped.</p>
<p><a href="http://online.wsj.com/article/SB123958175558012225.html#mod=rss_whats_news_us">Continue reading at WSJ</a></p>
]]></content:encoded>
			<wfw:commentRss>http://socialroi.com/wsj-economic-downturn-hasnt-hurt-interest-in-socially-responsible-investing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Socially Responsible Investing Holds Up Well Relative To Other Fund Types</title>
		<link>http://socialroi.com/socially-responsible-investing-holds-up-well-relative-to-other-fund-types.html</link>
		<comments>http://socialroi.com/socially-responsible-investing-holds-up-well-relative-to-other-fund-types.html#comments</comments>
		<pubDate>Tue, 04 Nov 2008 04:04:31 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Socially Responsible Investing]]></category>

		<guid isPermaLink="false">http://www.socialroi.com/?p=386</guid>
		<description><![CDATA[<a href="http://socialroi.com/socially-responsible-investing-holds-up-well-relative-to-other-fund-types.html" title="Socially Responsible Investing Holds Up Well Relative To Other Fund Types"></a>According to this marketwatch article: The market&#8217;s meltdown has left every category of stock mutual funds in the red this year, but one area that has held up better than most is socially responsible investing. &#8220;It used to be thought &#8230;<p class="read-more"><a href="http://socialroi.com/socially-responsible-investing-holds-up-well-relative-to-other-fund-types.html">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://socialroi.com/socially-responsible-investing-holds-up-well-relative-to-other-fund-types.html" title="Socially Responsible Investing Holds Up Well Relative To Other Fund Types"></a><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsocialroi.com%2Fsocially-responsible-investing-holds-up-well-relative-to-other-fund-types.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsocialroi.com%2Fsocially-responsible-investing-holds-up-well-relative-to-other-fund-types.html&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>According to this <a href="http://www.marketwatch.com/News/Story/Story.aspx?guid=5899bffdeb8545e0817d4b9b0c516531&amp;siteid=nwhpf&amp;sguid=X7m1aZ2Hp0WDSDLicVryaA">marketwatch </a>article:</p>
<p>The market&#8217;s meltdown has left every category of stock mutual funds in the red this year, but one area that has held up better than most is socially responsible investing.</p>
<p>&#8220;It used to be thought that you had to give up returns to get those [ethical] screens,&#8221; said TIAA-CREF&#8217;s O&#8217;Brien. &#8220;But we see returns that are on a par with well-performing mainstream funds.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://socialroi.com/socially-responsible-investing-holds-up-well-relative-to-other-fund-types.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Portfolio Data Management System- A way to track and measure performance of social entrepreneurs</title>
		<link>http://socialroi.com/the-portfolio-data-management-system-a-way-to-track-and-measure-performance-of-social-entrepreneurs.html</link>
		<comments>http://socialroi.com/the-portfolio-data-management-system-a-way-to-track-and-measure-performance-of-social-entrepreneurs.html#comments</comments>
		<pubDate>Fri, 26 Sep 2008 00:45:59 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Social Capitalists]]></category>
		<category><![CDATA[Socially Responsible Investing]]></category>
		<category><![CDATA[Weekend Reading]]></category>

		<guid isPermaLink="false">http://www.socialroi.com/?p=360</guid>
		<description><![CDATA[<a href="http://socialroi.com/the-portfolio-data-management-system-a-way-to-track-and-measure-performance-of-social-entrepreneurs.html" title="The Portfolio Data Management System- A way to track and measure performance of social entrepreneurs"></a>The Portfolio Data Management System (PDMS) will focus on so-called social entrepreneurs, or groups trying to bring about social change while also functioning like a business—in some cases even trying to make money. Some social enterprises are nonprofits, while others &#8230;<p class="read-more"><a href="http://socialroi.com/the-portfolio-data-management-system-a-way-to-track-and-measure-performance-of-social-entrepreneurs.html">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://socialroi.com/the-portfolio-data-management-system-a-way-to-track-and-measure-performance-of-social-entrepreneurs.html" title="The Portfolio Data Management System- A way to track and measure performance of social entrepreneurs"></a><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsocialroi.com%2Fthe-portfolio-data-management-system-a-way-to-track-and-measure-performance-of-social-entrepreneurs.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsocialroi.com%2Fthe-portfolio-data-management-system-a-way-to-track-and-measure-performance-of-social-entrepreneurs.html&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<blockquote><p>The Portfolio Data Management System (PDMS) will focus on so-called <a rel="topic" href="http://bx.businessweek.com/http://bx.businessweek.com/social-entrepreneurship/">social entrepreneurs</a>, or groups trying to bring about social change while also functioning like a business—in some cases even trying to make money. Some social enterprises are nonprofits, while others seek a return on investment.</p></blockquote>
<p>The PDMS is to be unveiled at the Clinton Global Initiative Summit.  <a href="http://www.businessweek.com/technology/content/sep2008/tc20080924_718136.htm?campaign_id=rss_daily">Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://socialroi.com/the-portfolio-data-management-system-a-way-to-track-and-measure-performance-of-social-entrepreneurs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Reading: Businesses Try to Make Money and Save the World</title>
		<link>http://socialroi.com/weekend-reading-businesses-try-to-make-money-and-save-the-world.html</link>
		<comments>http://socialroi.com/weekend-reading-businesses-try-to-make-money-and-save-the-world.html#comments</comments>
		<pubDate>Mon, 07 May 2007 04:41:50 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Socially Responsible Investing]]></category>
		<category><![CDATA[SRI]]></category>
		<category><![CDATA[Weekend Reading]]></category>

		<guid isPermaLink="false">http://www.socialroi.com/weekend-reading-businesses-try-to-make-money-and-save-the-world.html</guid>
		<description><![CDATA[<a href="http://socialroi.com/weekend-reading-businesses-try-to-make-money-and-save-the-world.html" title="Weekend Reading: Businesses Try to Make Money and Save the World"></a>Here&#8217;s this weekend&#8217;s article which comes from the New York Times. I haven&#8217;t finished reading it but wanted to link to it since it&#8217;s pretty long. Here&#8217;s a great quote that gives you some flavor: “You run into fundamental problems &#8230;<p class="read-more"><a href="http://socialroi.com/weekend-reading-businesses-try-to-make-money-and-save-the-world.html">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://socialroi.com/weekend-reading-businesses-try-to-make-money-and-save-the-world.html" title="Weekend Reading: Businesses Try to Make Money and Save the World"></a><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsocialroi.com%2Fweekend-reading-businesses-try-to-make-money-and-save-the-world.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsocialroi.com%2Fweekend-reading-businesses-try-to-make-money-and-save-the-world.html&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Here&#8217;s this weekend&#8217;s article which comes from the <a href="http://www.nytimes.com/2007/05/06/business/yourmoney/06fourth.html">New York Times</a>.  I haven&#8217;t finished reading it but wanted to link to it since it&#8217;s pretty long.  Here&#8217;s a great quote that gives you some flavor: </p>
<blockquote><p>“You run into fundamental problems in trying to grow good because neither for-profit nor nonprofit is set up to do what new entrepreneurs and others are trying to do — namely, harness the power of private enterprise to create social benefit,” said Jay Coen Gilbert, co-founder of B Lab, a start-up organization based in Philadelphia that will develop what he calls “B corporations,” which engage in fourth-sector pursuits.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://socialroi.com/weekend-reading-businesses-try-to-make-money-and-save-the-world.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Socially Responsible Investing-  Funds and ETFs</title>
		<link>http://socialroi.com/socially-responsible-investing-funds-and-etfs.html</link>
		<comments>http://socialroi.com/socially-responsible-investing-funds-and-etfs.html#comments</comments>
		<pubDate>Wed, 11 Apr 2007 01:13:52 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Socially Responsible Investing]]></category>

		<guid isPermaLink="false">http://www.socialroi.com/socially-responsible-investing-funds-and-etfs.html</guid>
		<description><![CDATA[<a href="http://socialroi.com/socially-responsible-investing-funds-and-etfs.html" title="Socially Responsible Investing-  Funds and ETFs"></a>I haven&#8217;t written about socially responsible investing in a while so I thought I&#8217;d link to two recent articles that I read: First is this article written by David Kathman on Morningstar about socially responsible investing, (SRI) funds. This column &#8230;<p class="read-more"><a href="http://socialroi.com/socially-responsible-investing-funds-and-etfs.html">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://socialroi.com/socially-responsible-investing-funds-and-etfs.html" title="Socially Responsible Investing-  Funds and ETFs"></a><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsocialroi.com%2Fsocially-responsible-investing-funds-and-etfs.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsocialroi.com%2Fsocially-responsible-investing-funds-and-etfs.html&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I haven&#8217;t written about socially responsible investing in a while so I thought I&#8217;d link to two recent articles that I read:  </p>
<p>First is this <a href="http://news.morningstar.com/article/printArticle.asp?id=190007">article </a>written by David Kathman on Morningstar about socially responsible investing, (SRI) funds.  This column does a really good job of summarizing the broad landscape of SRI funds.  </p>
<blockquote><p>Most secular SRI funds avoid alcohol, tobacco, and gambling stocks, but beyond that they vary quite a bit in the criteria they use, just as the religious funds do. That can be both good and bad. On one hand, there are lots of choices for SRI investors, but on the other hand, it&#8217;s hard for beginners to sort through all the options.</p></blockquote>
<p>He follows by discussing several SRI focused fund shops and goes into detail on Calvert, Pax, and Walden.  He also discusses social funds of more popular money management firms such as Vanguard FTSE Social Index, TIAA-CREF Social Choice Equity, and iShares KLD Select Social Index.  Actively managed funds that are mentioned are Dreyfus Premier Third Century, Neuberger Berman Socially Responsible, and  Legg Mason Partners Socially Aware.</p>
<p>The article is really in-depth and is probably the best summary I&#8217;ve seen on SRI mutual funds.  If you have a sincere interest in SRI, you&#8217;ll benefit from reading the article and heading over to <a href="http://www.socialfunds.com">Social Funds</a> to check out the resources there.</p>
<p>The second article I&#8217;m passing along <a href="http://etf.seekingalpha.com/article/31818?source=feed">focuses </a>on socially responsible ETFs, or exchange traded funds, which are &#8220;open ended mutual funds that can be traded at any time throughout the course of the day&#8221; (via <a href="http://en.wikipedia.org/wiki/Exchange-traded_fund">Wikipedia</a>).  This article is a nice addendum to the Kathman article.  </p>
]]></content:encoded>
			<wfw:commentRss>http://socialroi.com/socially-responsible-investing-funds-and-etfs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Socially Responsible Business Models</title>
		<link>http://socialroi.com/socially-responsible-business-models.html</link>
		<comments>http://socialroi.com/socially-responsible-business-models.html#comments</comments>
		<pubDate>Sun, 08 Apr 2007 21:12:51 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Social Capitalists]]></category>
		<category><![CDATA[Socially Responsible Investing]]></category>
		<category><![CDATA[SRI]]></category>
		<category><![CDATA[Weekend Reading]]></category>

		<guid isPermaLink="false">http://www.socialroi.com/socially-responsible-business-models.html</guid>
		<description><![CDATA[<a href="http://socialroi.com/socially-responsible-business-models.html" title="Socially Responsible Business Models"></a>Another excellent piece for this weekend&#8217;s reading&#8211; Venturebeat, a blog about new technology ventures, publishes a piece on social capitalism, its two basic models, and why some companies are likely to succeed while others are not. The post is written &#8230;<p class="read-more"><a href="http://socialroi.com/socially-responsible-business-models.html">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://socialroi.com/socially-responsible-business-models.html" title="Socially Responsible Business Models"></a><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsocialroi.com%2Fsocially-responsible-business-models.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsocialroi.com%2Fsocially-responsible-business-models.html&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Another excellent piece for this weekend&#8217;s reading&#8211;  Venturebeat, a blog about new technology ventures, publishes a piece on <a href="http://www.venturebeat.com/contributors/2007/04/05/productizing-good-social-capitalism-at-work/">social capitalism</a>, its two basic models, and why some companies are likely to succeed while others are not.  The post is written by Jay Parkhill, who is an attorney that works in the technology sector.  Keep in mind that most Venturebeat readers are technology investors so Jay is writing for that audience.  </p>
<p>According to Jay, the two basic models are:</p>
<p>1. Companies that seek to do good by capitalizing on our existing shopping patterns.  Example: Ethos water.</p>
<p>2. Businesses that encourage consumers to spend money in ways they would not otherwise in order to create a social and/or environmental impact. Example: Terrapass, Kiva.</p>
<p>Read the article for the complete analysis and the pros and cons of each model.  </p>
]]></content:encoded>
			<wfw:commentRss>http://socialroi.com/socially-responsible-business-models.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A U.N. initiative to promote business ethics could change the way B-schools operate</title>
		<link>http://socialroi.com/a-un-initiative-to-promote-business-ethics-could-change-the-way-b-schools-operate.html</link>
		<comments>http://socialroi.com/a-un-initiative-to-promote-business-ethics-could-change-the-way-b-schools-operate.html#comments</comments>
		<pubDate>Sun, 08 Apr 2007 20:31:43 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Socially Responsible Investing]]></category>
		<category><![CDATA[SRI]]></category>
		<category><![CDATA[Weekend Reading]]></category>

		<guid isPermaLink="false">http://www.socialroi.com/a-un-initiative-to-promote-business-ethics-could-change-the-way-b-schools-operate.html</guid>
		<description><![CDATA[<a href="http://socialroi.com/a-un-initiative-to-promote-business-ethics-could-change-the-way-b-schools-operate.html" title="A U.N. initiative to promote business ethics could change the way B-schools operate"></a>This week&#8217;s reading comes from Business Week and is about social responsibility&#8211; the article discusses a U.N. initiative that was launched in 2000, called UN Global Impact, to promote socially responsibly business practices in the world. The program looked at &#8230;<p class="read-more"><a href="http://socialroi.com/a-un-initiative-to-promote-business-ethics-could-change-the-way-b-schools-operate.html">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<a href="http://socialroi.com/a-un-initiative-to-promote-business-ethics-could-change-the-way-b-schools-operate.html" title="A U.N. initiative to promote business ethics could change the way B-schools operate"></a><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsocialroi.com%2Fa-un-initiative-to-promote-business-ethics-could-change-the-way-b-schools-operate.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsocialroi.com%2Fa-un-initiative-to-promote-business-ethics-could-change-the-way-b-schools-operate.html&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>This week&#8217;s reading comes from Business Week and is about <a href="http://www.businessweek.com/bschools/content/mar2007/bs20070329_381532.htm?campaign_id=rss_daily">social responsibility</a>&#8211; the article discusses a U.N. initiative that was launched in 2000, called UN Global Impact, to promote socially responsibly business practices in the world.  The program looked at social responsibility from a financial perspective and adopted principles for responsible investment.  It currently has more than 3,800 participants in 100 countries.</p>
