<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social ROI: A Social Entrepreneurship Blog &#187; Digital Divide</title>
	<atom:link href="http://socialroi.com/category/digital-divide/feed" rel="self" type="application/rss+xml" />
	<link>http://socialroi.com</link>
	<description>A blog about how social entrepreneurship is making this world a better place</description>
	<lastBuildDate>Thu, 04 Mar 2010 04:02:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>	<atom:link rel='hub' href='http://socialroi.com/?pushpress=hub'/>
		<item>
		<title>Dialing for Answers Where Web Can’t Reach  (via NYTimes)</title>
		<link>http://socialroi.com/dialing-for-answers-where-web-can%e2%80%99t-reach-via-nytimes.html</link>
		<comments>http://socialroi.com/dialing-for-answers-where-web-can%e2%80%99t-reach-via-nytimes.html#comments</comments>
		<pubDate>Mon, 28 Sep 2009 01:14:16 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Digital Divide]]></category>
		<category><![CDATA[Tech + Social Ventures]]></category>

		<guid isPermaLink="false">http://socialroi.com/?p=640</guid>
		<description><![CDATA[
			
				
			
		


The premise behind Question Box is that many barriers keep most of the developing world from taking advantage of the wealth of knowledge available through Web search engines, said Rose Shuman, the service’s creator. That could be a drag on economic development.
Continue reading&#8230;
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsocialroi.com%2Fdialing-for-answers-where-web-can%25e2%2580%2599t-reach-via-nytimes.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsocialroi.com%2Fdialing-for-answers-where-web-can%25e2%2580%2599t-reach-via-nytimes.html&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<div id="container_header_left"><a href="http://questionbox.org/index.html"><img title="Question Box Logo" src="http://questionbox.org/images/logo.gif" border="0" alt="Question Box Logo" width="449" height="79" /></a></div>
<blockquote>
<p>The premise behind <a href="http://questionbox.org/">Question Box</a> is that many barriers keep most of the developing world from taking advantage of the wealth of knowledge available through Web search engines, said Rose Shuman, the service’s creator. That could be a drag on economic development.</p></blockquote>
<p><a href="http://www.nytimes.com/2009/09/28/technology/internet/28village.html?_r=1&amp;src=twt&amp;twt=nytimesbusiness">Continue reading&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://socialroi.com/dialing-for-answers-where-web-can%e2%80%99t-reach-via-nytimes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google SMS Allows People To Access Information With Their Mobile Phones</title>
		<link>http://socialroi.com/google-sms-allows-people-to-access-information-with-their-mobile-phones.html</link>
		<comments>http://socialroi.com/google-sms-allows-people-to-access-information-with-their-mobile-phones.html#comments</comments>
		<pubDate>Tue, 30 Jun 2009 04:06:43 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Digital Divide]]></category>
		<category><![CDATA[Tech + Social Ventures]]></category>

		<guid isPermaLink="false">http://socialroi.com/?p=610</guid>
		<description><![CDATA[
			
				
			
		

Google does a great job of describing Google SMS&#8211; it&#8217;s basically technology that meets the needs and infrastructure of Africa:
Most mobile devices in Africa only have voice and SMS capabilities, and so we are focusing our technological efforts in that continent on SMS. Today, we are announcing Google SMS, a suite of mobile applications which [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsocialroi.com%2Fgoogle-sms-allows-people-to-access-information-with-their-mobile-phones.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsocialroi.com%2Fgoogle-sms-allows-people-to-access-information-with-their-mobile-phones.html&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<div style="clear: both; text-align: center;"><a style="clear; margin-bottom: 1em; margin-right: 1em;" href="http://2.bp.blogspot.com/_7ZYqYi4xigk/SkhZiLE_QpI/AAAAAAAAD9M/x3VockHzabY/s1600-h/Africa_AgScreenShot.gif"><img src="http://2.bp.blogspot.com/_7ZYqYi4xigk/SkhZiLE_QpI/AAAAAAAAD9M/x3VockHzabY/s200/Africa_AgScreenShot.gif" border="0" alt="" /></a></div>
<p>Google does a <a href="http://googleblog.blogspot.com/2009/06/extending-google-services-in-africa.html">great job of describing Google SMS</a>&#8211; it&#8217;s basically technology that meets the needs and infrastructure of Africa:</p>
<blockquote><p>Most mobile devices in Africa only have voice and SMS capabilities, and so we are focusing our technological efforts in that continent on SMS. Today, we are announcing <a href="http://www.google.co.ug/sms">Google SMS</a>, a suite of mobile applications which will allow people to access information, via SMS, on a diverse number of topics including health and agriculture tips, news, local weather, sports, and more. The suite also includes <a href="http://www.google.co.ug/mobile/sms/#6007">Google Trader</a>, a SMS-based “marketplace” application that helps buyers and sellers find each other. People can find, &#8220;sell&#8221; or &#8220;buy&#8221; any type of product or service, from used cars and mobile phones to crops, livestock and jobs.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://socialroi.com/google-sms-allows-people-to-access-information-with-their-mobile-phones.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update From OLPC: Streamlining our operations this month, cutting staff and contractors by roughly 50% (from every team) and laying out broad targets for the coming year.</title>
		<link>http://socialroi.com/update-from-olpc-streamlining-our-operations-this-month-cutting-staff-and-contractors-by-roughly-50-from-every-team-and-laying-out-broad-targets-for-the-coming-year.html</link>
		<comments>http://socialroi.com/update-from-olpc-streamlining-our-operations-this-month-cutting-staff-and-contractors-by-roughly-50-from-every-team-and-laying-out-broad-targets-for-the-coming-year.html#comments</comments>
		<pubDate>Thu, 08 Jan 2009 18:32:40 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Digital Divide]]></category>

		<guid isPermaLink="false">http://www.socialroi.com/?p=431</guid>
		<description><![CDATA[
			
				
			
		
We are streamlining our operations this month, cutting staff and contractors by roughly 50% (from every team) and laying out broad targets for the coming year.
Check out their blog here.
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsocialroi.com%2Fupdate-from-olpc-streamlining-our-operations-this-month-cutting-staff-and-contractors-by-roughly-50-from-every-team-and-laying-out-broad-targets-for-the-coming-year.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsocialroi.com%2Fupdate-from-olpc-streamlining-our-operations-this-month-cutting-staff-and-contractors-by-roughly-50-from-every-team-and-laying-out-broad-targets-for-the-coming-year.html&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>We are streamlining our operations this month, cutting staff and contractors by roughly 50% (from every team) and laying out broad targets for the coming year.</p>
<p>Check out their blog <a href="http://blog.laptop.org/2009/01/07/refocusing-on-our-mission/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialroi.com/update-from-olpc-streamlining-our-operations-this-month-cutting-staff-and-contractors-by-roughly-50-from-every-team-and-laying-out-broad-targets-for-the-coming-year.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NetHope</title>
		<link>http://socialroi.com/nethope.html</link>
		<comments>http://socialroi.com/nethope.html#comments</comments>
		<pubDate>Tue, 11 Nov 2008 05:53:13 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Digital Divide]]></category>

		<guid isPermaLink="false">http://www.socialroi.com/?p=396</guid>
		<description><![CDATA[
			
				
			
		
Filing this one under digital divide:
This device, called a Network Relief Kit, weighs less than four pounds and “is a grand slam invention,” Mr. Lopes said. “It’s portable, light and brings the outside world to the most remote, disconnected places.”
It was created by NetHope, a collaboration of nonprofit organizations and technology companies working to improve [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsocialroi.com%2Fnethope.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsocialroi.com%2Fnethope.html&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Filing this <a href="http://www.nytimes.com/2008/11/11/giving/11NET.html">one </a>under digital divide:</p>
<blockquote><p>This device, called a Network Relief Kit, weighs less than four pounds and “is a grand slam invention,” Mr. Lopes said. “It’s portable, light and brings the outside world to the most remote, disconnected places.”</p>
<p>It was created by NetHope, a collaboration of nonprofit organizations and technology companies working to improve humanitarian aid around the world. Founded in 2001, NetHope, which is based near Washington, has engaged in relief efforts after natural disasters like storms and earthquakes, as well as armed conflict. Charitable donors often prefer lean organizations with low overhead so that most of their contributions go directly to help the needy. As a result, however, nonprofits have chronically underfinanced information technology departments, which oversee operations like networking, computers and satellite phones.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://socialroi.com/nethope.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dean Kamen Urges Innovators To Help Solve The World&#8217;s Problems</title>
		<link>http://socialroi.com/dean-kamen-urges-innovators-to-help-solve-the-worlds-problems.html</link>
		<comments>http://socialroi.com/dean-kamen-urges-innovators-to-help-solve-the-worlds-problems.html#comments</comments>
		<pubDate>Wed, 22 Oct 2008 07:45:26 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Digital Divide]]></category>
		<category><![CDATA[Tech + Social Ventures]]></category>

		<guid isPermaLink="false">http://www.socialroi.com/?p=384</guid>
		<description><![CDATA[
			
				
			
		
From Cnet:
Kamen gave a talk at the Lux Executive Summit here about science and innovation. But he had a clear ulterior motive: convince a room full of technologists to address the &#8220;chilling&#8221; need for more scientists and engineers to solve the world&#8217;s worsening problems.
Kamen said that addressing the basic needs&#8211;such as water and power&#8211;of the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsocialroi.com%2Fdean-kamen-urges-innovators-to-help-solve-the-worlds-problems.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsocialroi.com%2Fdean-kamen-urges-innovators-to-help-solve-the-worlds-problems.html&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>From Cnet:</p>
<blockquote><p><a title="Segway inventor partners with Nokia in eco-developer contest -- Wednesday, Sep 17, 2008" href="http://news.cnet.com/8301-1035_3-10044779-94.html">Kamen</a> gave a talk at the Lux Executive Summit here about science and innovation. But he had a clear ulterior motive: convince a room full of technologists to address the &#8220;chilling&#8221; need for more scientists and engineers to solve the world&#8217;s worsening problems.</p>
<p>Kamen said that addressing the basic needs&#8211;such as water and power&#8211;of the very poorest people would prevent millions of deaths a year and make a huge impact on environmental problems. He said 1.1 billion people don&#8217;t have access to safe drinking water and 1.6 billion lack access to electricity.</p></blockquote>
<p>He talks about a few interesting examples in the article, which you can read <a href="http://news.cnet.com/8301-11128_3-10071457-54.html?part=rss&amp;subj=news&amp;tag=2547-1_3-0-20">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialroi.com/dean-kamen-urges-innovators-to-help-solve-the-worlds-problems.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Invests In Satellites To Help Bridge Digital Divide</title>
		<link>http://socialroi.com/google-invests-in-satellites-to-help-bridge-digital-divide.html</link>
		<comments>http://socialroi.com/google-invests-in-satellites-to-help-bridge-digital-divide.html#comments</comments>
		<pubDate>Fri, 12 Sep 2008 00:04:36 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Digital Divide]]></category>

		<guid isPermaLink="false">http://www.socialroi.com/?p=346</guid>
		<description><![CDATA[
			
				
			
		


This one is filed under digital divide:
O3b&#8217;s service should be activated by late 2010 and provide speeds of up to 10G bps (bits per second) to other areas including Latin America, the Middle East, Africa and Asia. O3b plans to launch 16 MEO satellites, which can send data anywhere between a 45-degree angle north to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsocialroi.com%2Fgoogle-invests-in-satellites-to-help-bridge-digital-divide.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsocialroi.com%2Fgoogle-invests-in-satellites-to-help-bridge-digital-divide.html&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignnone" src="http://socialroi.com/archive/o3b2.jpg" alt="" width="211" height="78" /></p>
<p><img class="alignnone" src="http://socialroi.com/archive/o3b.jpg" alt="" width="418" height="61" /></p>
<p>This one is filed under digital divide:</p>
<p>O3b&#8217;s service should be activated by late 2010 and provide speeds of up to 10G bps (bits per second) to other areas including Latin America, the Middle East, Africa and Asia. O3b plans to launch 16 MEO satellites, which can send data anywhere between a 45-degree angle north to a 45-degree angle south of their orbits. The lifespan of a MEO is about 10 years to 15 years.</p>
<p><a href="http://www.nytimes.com/idg/IDG_852573C400693880002574BF00346775.html">Link</a> to NY Times.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialroi.com/google-invests-in-satellites-to-help-bridge-digital-divide.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OLPC Makes It To India</title>
		<link>http://socialroi.com/olpc-makes-it-to-india.html</link>
		<comments>http://socialroi.com/olpc-makes-it-to-india.html#comments</comments>
		<pubDate>Tue, 05 Aug 2008 20:07:10 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Digital Divide]]></category>

		<guid isPermaLink="false">http://www.socialroi.com/?p=330</guid>
		<description><![CDATA[
			
				
			
		
It was a disappointment when India didn&#8217;t show any interest in the OLPC, but it looks like the non-profit has made considerable progress in the country with some local help:

Two years later, Negroponte is back to open a new office in New Delhi and launch the OLPC program in India on Aug. 4. Despite all [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsocialroi.com%2Folpc-makes-it-to-india.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsocialroi.com%2Folpc-makes-it-to-india.html&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>It was a disappointment when India didn&#8217;t show any interest in the OLPC, but it looks like the non-profit has made <a href="http://www.businessweek.com/globalbiz/content/aug2008/gb2008083_550101.htm?campaign_id=rss_as">considerable progress</a> in the country with some local help:</p>
<blockquote><p>
Two years later, Negroponte is back to open a new office in New Delhi and launch the OLPC program in India on Aug. 4. Despite all the rebuffs, Negroponte&#8217;s urge to sell in India is stronger than ever. &#8220;India is the largest market for us, and I had to be here,&#8221; he says. More important, Negroponte has a new partner—one of India&#8217;s politically influential private-sector conglomerates. The Digital Bridge Foundation, part of Reliance ADA Group, owned by Indian billionaire Anil Ambani, is providing the technology backbone and logistics for the installation of OLPC&#8217;s white and green XO laptops in primary schools. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://socialroi.com/olpc-makes-it-to-india.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Using &#8220;White Space&#8221; Airwaves To Address The Digital Divide</title>
		<link>http://socialroi.com/using-white-space-airwaves-to-address-the-digital-divide.html</link>
		<comments>http://socialroi.com/using-white-space-airwaves-to-address-the-digital-divide.html#comments</comments>
		<pubDate>Fri, 25 Jul 2008 18:05:20 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Digital Divide]]></category>

		<guid isPermaLink="false">http://www.socialroi.com/?p=314</guid>
		<description><![CDATA[
			
				
			
		
An article from Washington Post about a handful of tech companies, including Google, that want to use white space airwaves to provide broadband to rural areas.  
Engineers from the technology heavyweights, including Motorola and Philips, lugged their laptops, antennas and other equipment to parks, homes and high-rises around the Washington area, hoping to prove [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsocialroi.com%2Fusing-white-space-airwaves-to-address-the-digital-divide.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsocialroi.com%2Fusing-white-space-airwaves-to-address-the-digital-divide.html&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>An article from <a href="http://www.washingtonpost.com/wp-dyn/content/article/2008/07/23/AR2008072303493.html">Washington Post</a> about a handful of tech companies, including Google, that want to use white space airwaves to provide broadband to rural areas.  </p>
<blockquote><p>Engineers from the technology heavyweights, including Motorola and Philips, lugged their laptops, antennas and other equipment to parks, homes and high-rises around the Washington area, hoping to prove to the Federal Communications Commission that the unlicensed airwaves between television stations, known as white spaces, could provide a new form of mobile Internet service.</p>
<p>Using white spaces &#8220;will provide a way to provide broadband across long distances at much faster speeds than cellphone networks and WiFi,&#8221; said Jake Ward, spokesman for the Wireless Innovation Alliance, which includes Google, Microsoft, HP and Dell. The group is trying to convince regulators that using the airwaves will provide broadband to rural schools, beam high-definition online video to low-income households and let consumers stream music while sitting in highway traffic. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://socialroi.com/using-white-space-airwaves-to-address-the-digital-divide.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Plans To Join OLPC</title>
		<link>http://socialroi.com/microsoft-plans-to-join-olpc.html</link>
		<comments>http://socialroi.com/microsoft-plans-to-join-olpc.html#comments</comments>
		<pubDate>Thu, 15 May 2008 22:25:29 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Digital Divide]]></category>
		<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://www.socialroi.com/?p=299</guid>
		<description><![CDATA[
			
				
			
		

There&#8217;s been lots of drama with OLPC but hopefully the non-profit can work through it and make some progress with their new partner Microsoft: 
The alliance between Microsoft and O.L.P.C. comes after long stretches of antagonism, punctuated by occasional talks, between the two sides. Mr. Negroponte, a former computer researcher at the Massachusetts Institute of [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsocialroi.com%2Fmicrosoft-plans-to-join-olpc.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsocialroi.com%2Fmicrosoft-plans-to-join-olpc.html&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img src="http://www.socialroi.com/archive/olpcms.jpg" alt="" /></p>
<p>There&#8217;s been lots of drama with OLPC but hopefully the non-profit can work through it and make some progress with their new partner Microsoft: </p>
<blockquote><p>The alliance between Microsoft and O.L.P.C. comes after long stretches of antagonism, punctuated by occasional talks, between the two sides. Mr. Negroponte, a former computer researcher at the Massachusetts Institute of Technology and a new media pioneer, said he first talked to Bill Gates, Microsoft’s chairman, three years ago.</p></blockquote>
<p><a href="http://www.nytimes.com/2008/05/16/technology/16laptop.html">Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://socialroi.com/microsoft-plans-to-join-olpc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Classmate PC To Begin Selling In US And Europe</title>
		<link>http://socialroi.com/classmate-pc-to-begin-selling-in-us-and-europe.html</link>
		<comments>http://socialroi.com/classmate-pc-to-begin-selling-in-us-and-europe.html#comments</comments>
		<pubDate>Thu, 20 Mar 2008 04:21:23 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Digital Divide]]></category>

		<guid isPermaLink="false">http://www.socialroi.com/classmate-pc-to-begin-selling-in-us-and-europe.html</guid>
		<description><![CDATA[
			
				
			
		
Link to News.com.
Intel plans on expanding the distribution of its inexpensive, school children-friendly Classmate PC to U.S. and European retail outlets, according to a Reuters report on Wednesday.
The Classmate will sell for $250 to $350, Lila Ibrahim, general manager of Intel&#8217;s emerging market platform group, told Reuters. Apparently Intel has already been conducting pilot programs [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fsocialroi.com%2Fclassmate-pc-to-begin-selling-in-us-and-europe.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fsocialroi.com%2Fclassmate-pc-to-begin-selling-in-us-and-europe.html&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Link to <a href="http://www.news.com/8301-10784_3-9898510-7.html">News.com</a>.</p>
<blockquote><p>Intel plans on expanding the distribution of its inexpensive, school children-friendly Classmate PC to U.S. and European retail outlets, according to a Reuters report on Wednesday.</p>
<p>The Classmate will sell for $250 to $350, Lila Ibrahim, general manager of Intel&#8217;s emerging market platform group, told Reuters. Apparently Intel has already been conducting pilot programs using the devices in classrooms in the U.S. and Australia. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://socialroi.com/classmate-pc-to-begin-selling-in-us-and-europe.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 2.105 seconds -->
